Footwear Size Guide

Men's Footwear Size Chart

USA UK EURO CM
6 5 39 24
6.5 5.5 39.5 24.5
7 6 40 25
7.5 6.5 40.5 25.5
8 7 41 26
8.5 7.5 41.5 26.5
9 8 42 27
9.5 8.5 42.5 27.5
10 9 43 28
10.5 9.5 43.5 28.5
11 10 44 29
11.5 10.5 44.5 29.5
12 11 45 30
13 12 46 31
14 13 47 32
15 14 48 33
16 15 49 34
17 16 50 35
18 17 52 36

 

Women's Footwear Size Chart

USA UK EURO CM
2 13 32
3 1 33
4 2 34 21
5 3 35 22
5.5 3.5 36 22.5
6 4 37 23
6.5 4.5 37.5 23.5
7 5 38 24
7.5 5.5 38.5 24.5
8 6 39 25
8.5 6.5 39.5 25.5
9 7 40 26
9.5 7.5 41 26.5
10 8 42 27
11 9 43 28